Bevica is the ERP software for any sector of the drinks industry; wines, beers and spirits. With best-practice tools and features to manage all areas and functions of your business, you can immediately have an overview of your business from a single platform.
Our Select installations let you get up and running as quickly and cost effectively as possible. With a simple monthly fee, no upfront setup charges and a predefined project plan, pick the option that is right to setup your growing, ambitious business.
Our Enterprise package is for larger, more complex projects that need a tailored approach. We collaborate with you to choose your route to go live with customisations of your business processes to suit your functional teams.

Select Startup
£315
Per User Per Month
For those just beginning
- Checklist review
- No upfront fee
- Core Bevica modules
- Company configuration
- Training & UAT assistance
- Avg. 1-2 months install
- No bespoke development
- 2 hours support per month
- Minimum 2 users
- No existing stock/processes
Subscription £285 per month plus licences
Example: for 2 users £915 per month

Select Rapid
£265
Per User Per Month
Straightforward install
- Checklist review
- No upfront fee
- Core Bevica modules
- Company configuration
- Training & UAT assistance
- Avg. 4 months install
- No bespoke development
- 2 hours support per month
- Minimum 5 users
- Data Migration assistance
- Assembly / BOM Mgmt. module
- Distribution costs management module
Subscription £575 per month plus licences
Example: for 5 users £1900 per month

Select Premium
£265
Per User Per Month
Advanced install
- Premium Checklist review session may be required
- Company configuration
- Training & UAT assistance
- Data migration assistance
- Assembly / BOM mgmt module
- Distribution costs management module
- 3PL Warehouse integration module
- Avg. 6-12 months install
- No bespoke development
- Plus 9 Bevica module credits
- Add-ins available (see grid below)
- 5 hours support per month
- Minimum 5 users
Subscription £1525 per month plus licences
Example: for 5 users £2850 per month

Enterprise
£265
Per User Per Month
Bespoke install
- Functional requirements assessed (from £18K)
- Company configuration
- Training & UAT assistance
- Data migration assistance
- Assembly / BOM mgmt module
- Distribution costs management module
- 3PL Warehouse integration module
- Avg. 9-18 months install
- Bespoke development available
- Plus 12 Bevica module credits
- Add-ins available (see grid below)
- 7 hours support per month
- Minimum 5 users
Subscription £1875 per month plus licences
Example: for 5 users £3200 per month (plus one off FRA)
Support Packs – all packages include:
- Two Authorised Support Contacts
- Dedicated Account Manager
- Additional support hours available
- Access to training portal
- Online Ticketing and reporting
- HQ Telephone Support
- Annual reviews for Startup
- Quarterly reviews for Standard/Premium/Enterprise
.
Bevica Features
Bevica SaaS | Startup | Select | Premium | Enterprise |
---|---|---|---|---|
Dedicated Microsoft Dynamics Business Central Bevica environment ![]() | ||||
Managed in the cloud ![]() | ||||
Always up to date ![]() | ||||
Easy access via browser, tablet, mobile ![]() | ||||
Out of the box integration with Outlook, Word, Excel, Teams… ![]() |
Installation | Startup | Select | Premium | Enterprise |
---|---|---|---|---|
Dedicated Project Manager ![]() | ||||
Project plan with milestones and timeline ![]() | ||||
‘Classroom’ training & online portal ![]() | ||||
Configured training environment ![]() | ||||
Configured go-live ready company ![]() | ||||
Bespoke Development![]() |
Finance | Startup | Select | Premium | Enterprise |
---|---|---|---|---|
Industry ready Chart of Accounts ![]() | ||||
Multi currency ![]() | ||||
Multi company ![]() | ||||
Unlimited Dimensions ![]() | ||||
Sales, Purchase, Inventory Ledgers ![]() | ||||
Bank Account Management ![]() | ||||
Cash flow Analysis ![]() | ||||
Fixed Assets ![]() |
Business Intelligence / Reporting | Startup | Select | Premium | Enterprise |
---|---|---|---|---|
Export to Excel / Edit in Excel ![]() | ||||
Financial Reporting management reports ![]() | ||||
Item Sales History import ![]() | ||||
GL Analysis Reports (incl. Dimensions) ![]() | ||||
GL Budgets ![]() | ||||
Self-Service Excel Reporting1 ![]() | ||||
Microsoft PowerBI for Bevica1 ![]() |
CRM | Startup | Select | Premium | Enterprise |
---|---|---|---|---|
Contacts ![]() | ||||
Contact Classification ![]() | ||||
Campaign / Events Management ![]() | ||||
Business Inbox for Outlook ![]() | ||||
Pipeline tool ![]() | ||||
Task Management ![]() |
Inventory | Startup | Select | Premium | Enterprise |
---|---|---|---|---|
Inventory Control ![]() | ||||
Duty Management ![]() | ||||
Enhanced Item Marketing Attributes ![]() | ||||
Distribution Costs Management2 ![]() | ||||
Lot / Serial, Rotation No. tracking ![]() | ||||
Multiple Locations / stock transfers ![]() | ||||
Adv. demand planning / forecasting1 ![]() |
Production | Startup | Select | Premium | Enterprise |
---|---|---|---|---|
Assembly Management ![]() | ||||
Bottling / Mixed cases ![]() | ||||
Multi-level Bill of Materials ![]() | ||||
Lot / Serial, Rotation No. tracking ![]() | ||||
Production Planning (MPS / MRP) ![]() | ||||
Advanced Manufacturing ![]() |
Sales Management | Startup | Select | Premium | Enterprise |
---|---|---|---|---|
Sales Order / Rtns. Management ![]() | ||||
Multi-tier sales pricing / discounting ![]() | ||||
Stock & Purchase Reservations ![]() | ||||
Credit Held Orders ![]() | ||||
Adv. demand planning / forecasting1 ![]() | ||||
Commission / Excellar Ordering 1 ![]() | ||||
Automated EDI Order processing1 ![]() |
Purchase Management | Startup | Select | Premium | Enterprise |
---|---|---|---|---|
Purchase Order / Rtns. Management ![]() | ||||
Purchase Invoice Management ![]() | ||||
Multi-tier purchase pricing / discounting ![]() | ||||
Purchase Approvals / Authorisation ![]() | ||||
Import Purchase Invoices (OCR)1 ![]() |
Fine Wine1 | Startup | Select | Premium | Enterprise |
---|---|---|---|---|
Private Reserves1 ![]() | ||||
Provenance / Condition / Nominee tracking1 ![]() | ||||
En Primeur Process1 ![]() | ||||
Allocations Management1 ![]() | ||||
Broking1 ![]() | ||||
Cellarage Invoicing1 ![]() | ||||
Market Values (incl. Liv-ex automation) ![]() |
Warehousing | Startup | Select | Premium | Enterprise |
---|---|---|---|---|
3PL Warehouse Integration2 ![]() | ||||
Multiple Locations / Stock transfers ![]() | ||||
Advanced Warehousing (WMS)1 ![]() | ||||
Mobile WMS / Handheld scanners1 ![]() |
Data Migration | Startup | Select | Premium | Enterprise |
---|---|---|---|---|
Data setup checklist ![]() | ||||
Predefined core data ![]() | ||||
Excel import templates ![]() |
Security/Compliance | Startup | Select | Premium | Enterprise |
---|---|---|---|---|
Multi-factor authentication (MFA) ![]() | ||||
GDPR Compliance ![]() | ||||
Making Tax Digital (MTD) ![]() | ||||
Role & User based access control ![]() | ||||
Full data change audit ![]() | ||||
Automatic Backup / Disaster recovery ![]() |
Additional features1 | Bevica Module Credit | Third party Add-in |
---|---|---|
3PL Warehouse Integration2 ![]() | 3 | |
Distribution Costs Management2 ![]() | 3 | |
Advanced Warehousing ![]() | 2 | |
Fine Wine ![]() | 4 | |
Liv-ex Market Values Automation1 ![]() | 3 | |
Microsoft PowerBI for Bevica1 ![]() | 4 | |
Microsoft Power Automate ![]() | ||
Credit Control Notepad ![]() | 1 | |
Multi Company (each additional company) ![]() | 1 | |
Shopify Connector ![]() | 4 | |
Self-Service Excel Reporting ![]() | ||
Item Sales History import ![]() | 1 | |
Bulk Document Distribution ![]() | ||
Automated EDI Order processing ![]() | 4 | |
Accounts Payable Workflow ![]() | ||
Online Expense Management ![]() | ||
Payment Management (Available end of January 2024 – at the earliest) | ||
Website integration ![]() | 4 | |
Cellarage Invoicing ![]() | 1 | |
Adv. demand planning / forecasting ![]() | ||
Mobile WMS / handheld scanners ![]() |
1 May incur additional licence and/or setup costs.
2 May already be included in your package.
Available and configured for go-live
Available post go-live as chargeable functionality
Available as TVision/3rd party add-ins
Available to purchase with credits
Request a Demo
To learn more about Bevica or request a demo, please get in touch.